<?xml version="1.0" encoding="UTF-8"?>
<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
      http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
<!-- created Sitemap with One Click xml Sitemap. Generator https://wordpress.org/plugins/one-click-xml-sitemap/ By www.studio45.in -->	<url>
		<loc>https://www.metricnet.com/</loc>
		<lastmod>2020-12-10T12:23:55-00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/ai-in-it-service-and-support-meaningful-metrics/</loc>
		<lastmod>2020-12-08T13:49:15-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/hacking-itil-practices-problem-management/</loc>
		<lastmod>2020-12-08T13:46:14-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/call-center-benchmarks-kpis/</loc>
		<lastmod>2020-12-01T15:42:50-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/desktop-support-benchmarks/</loc>
		<lastmod>2020-12-01T15:41:34-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/contact-center-benchmarks/</loc>
		<lastmod>2020-12-01T15:40:36-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/service-desk-benchmarks/</loc>
		<lastmod>2020-12-01T15:38:20-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/introduction-to-net-promoter-score-benchmarks/</loc>
		<lastmod>2020-12-01T13:05:05-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/webcasts/</loc>
		<lastmod>2020-11-12T17:55:43-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metric-of-the-month/</loc>
		<lastmod>2020-11-02T13:52:09-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/about-us/executive-team/angela-irizarry/</loc>
		<lastmod>2020-11-01T16:09:37-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/about-us/executive-team/jeff-rumburg/</loc>
		<lastmod>2020-11-01T16:08:51-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/about-us/executive-team/</loc>
		<lastmod>2020-11-01T16:08:19-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-roundup-industry-benchmarks-for-it-service-and-support-2020/</loc>
		<lastmod>2020-10-23T11:33:40-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/</loc>
		<lastmod>2020-10-09T16:18:12-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-that-matter-the-emerging-metrics-of-channel-mix/</loc>
		<lastmod>2020-10-07T13:22:18-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/upcoming-metricnet-speaking-events/</loc>
		<lastmod>2020-10-07T10:51:27-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/2020-state-of-cx-us-consumer-report-on-the-customer-experience/</loc>
		<lastmod>2020-09-25T14:25:21-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/2020-job-satisfaction-employee-retention-report/</loc>
		<lastmod>2020-09-25T14:21:48-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metricnet-publishes-2020-job-satisfaction-and-employee-retention-report/</loc>
		<lastmod>2020-09-18T11:37:43-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/tickets-per-user-per-month/</loc>
		<lastmod>2020-09-14T20:23:50-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/desktop-support-tickets-per-technician-per-month/</loc>
		<lastmod>2020-09-14T20:20:46-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/introduction-service-desk-metrics-definitions-key-correlations/</loc>
		<lastmod>2020-09-11T11:36:35-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/introduction-contact-center-metrics-definitions-key-correlations/</loc>
		<lastmod>2020-09-11T11:20:55-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-that-matter-power-of-shift-left/</loc>
		<lastmod>2020-08-31T19:28:02-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/schedule-a-call/</loc>
		<lastmod>2020-08-27T17:58:30-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/service-delivery-transformation-wish-list-from-the-front-line/</loc>
		<lastmod>2020-08-26T12:14:59-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/partners/</loc>
		<lastmod>2020-08-24T17:34:24-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/sdi/</loc>
		<lastmod>2020-08-24T15:39:46-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metricnet-sdi-announce-strategic-partnership-to-enhance-and-empower-the-global-service-desk-industry/</loc>
		<lastmod>2020-08-24T15:26:43-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/introduction-to-outsourced-contact-center-metrics-definitions-key-correlations/</loc>
		<lastmod>2020-08-21T14:58:49-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/introduction-to-outsourced-it-service-desk-metrics-definitions-key-correlations/</loc>
		<lastmod>2020-08-21T14:56:23-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/three-pitfalls-to-avoid-when-gamifying-service-delivery/</loc>
		<lastmod>2020-08-19T22:19:13-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-hierarchy-in-it-service-and-support/</loc>
		<lastmod>2020-08-12T12:06:10-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/jeff-rumburg-appointed-to-qstac-advisory-board/</loc>
		<lastmod>2020-08-11T19:41:06-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/jeff-rumburg-appointed-deepcodings-general-manager-for-north-america/</loc>
		<lastmod>2020-08-07T12:07:10-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/roi-of-support-part-ii/</loc>
		<lastmod>2020-08-05T20:11:01-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/roi-of-support-part-i/</loc>
		<lastmod>2020-08-05T16:27:20-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metricnet-survey-shows-travel-and-hospitality-industry-delivers-the-best-customer-experience-cx/</loc>
		<lastmod>2020-08-04T15:09:29-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-that-matter-the-balanced-scorecard/</loc>
		<lastmod>2020-08-04T14:50:29-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/service-desk-roi-calculator/</loc>
		<lastmod>2020-07-28T18:47:41-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/18month-balanced-scorecard/</loc>
		<lastmod>2020-07-28T18:46:42-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/contact-center-balanced-scorecard/</loc>
		<lastmod>2020-07-28T18:45:44-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/service-desk-headcount-calculator/</loc>
		<lastmod>2020-07-28T18:43:15-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/metricnet-contact-center-headcount-calculator/</loc>
		<lastmod>2020-07-28T18:42:47-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/service-desk-budget-calculator/</loc>
		<lastmod>2020-07-28T18:42:00-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/contact-center-budget-calculator/</loc>
		<lastmod>2020-07-28T18:40:40-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/contact-center-performance-targets-calculator/</loc>
		<lastmod>2020-07-28T18:39:23-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/service-desk-performance-targets-calculator/</loc>
		<lastmod>2020-07-28T18:38:04-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/contact-center-essentials-toolkit/</loc>
		<lastmod>2020-07-28T18:36:41-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/desktop-support-staffing-headcount-calculator/</loc>
		<lastmod>2020-07-28T18:35:44-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/service-desk-essentials-toolkit/</loc>
		<lastmod>2020-07-28T18:34:19-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/service-desk-accelerator-toolkit-united-states/</loc>
		<lastmod>2020-07-28T18:33:05-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/service-desk-analyst-engagement-balanced-scorecard/</loc>
		<lastmod>2020-07-28T18:32:41-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/contact-center-agent-engagement-scorecard/</loc>
		<lastmod>2020-07-28T18:31:59-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/contact-center-accelerator-toolkit-united-states/</loc>
		<lastmod>2020-07-28T18:31:32-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/sdiquote/</loc>
		<lastmod>2020-07-28T13:18:57-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metric-of-month-customer-satisfaction/</loc>
		<lastmod>2020-07-16T11:39:34-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-that-matter-ticket-handle-time/</loc>
		<lastmod>2020-07-15T12:32:48-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-unleashed-itil-hacks-for-the-management-practice-of-continual-improvement/</loc>
		<lastmod>2020-06-24T10:35:53-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-that-matter-agent-job-satisfaction/</loc>
		<lastmod>2020-06-23T16:21:15-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/job-satisfaction-survey/</loc>
		<lastmod>2020-06-23T16:11:41-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/ask-the-expert-metrics-question-answer/</loc>
		<lastmod>2020-06-19T17:05:21-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/measuring-and-managing-contact-center-agent-service-desk-analyst-engagement-metricnet-certified-virtual-workshop/</loc>
		<lastmod>2020-06-19T16:41:44-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/setting-contact-center-service-desk-performance-targets-workshop/</loc>
		<lastmod>2020-06-19T16:41:32-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/the-roi-of-service-and-support-a-profit-center-model-a-metricnet-certified-virtual-workshop/</loc>
		<lastmod>2020-06-19T16:11:55-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/ticket-quality-scoring-template/</loc>
		<lastmod>2020-06-18T16:59:39-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-that-matter-chat-metrics/</loc>
		<lastmod>2020-06-18T16:12:46-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/employee-engagement-in-the-contact-center-job-satisfaction-as-a-proxy/</loc>
		<lastmod>2020-06-16T19:23:34-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/product/mastering-the-service-desk-contact-center-balanced-scorecard-metricnet-certified-virtual-workshop/</loc>
		<lastmod>2020-06-12T18:17:56-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/faq/</loc>
		<lastmod>2020-06-11T11:52:25-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-that-matter-service-levels/</loc>
		<lastmod>2020-06-04T18:35:42-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-that-matter-user-self-service/</loc>
		<lastmod>2020-06-04T15:48:31-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/using-shift-left-to-drive-service-desk-efficiency-2/</loc>
		<lastmod>2020-06-02T16:25:33-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-that-matter-customer-satisfaction/</loc>
		<lastmod>2020-06-02T15:07:41-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-that-matter-first-contact-resolution/</loc>
		<lastmod>2020-06-02T15:05:48-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/ask-the-expert-live-metrics-qa-2/</loc>
		<lastmod>2020-06-02T13:24:58-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-that-matter-productivity-utilization/</loc>
		<lastmod>2020-06-02T13:18:58-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-that-matter-cost-per-unit-of-work/</loc>
		<lastmod>2020-06-02T13:16:13-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/remote-contact-center-agents-the-kinecta-success-story/</loc>
		<lastmod>2020-06-02T13:11:28-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/introduction-to-enterprise-service-management-esm/</loc>
		<lastmod>2020-05-29T14:00:17-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-unleashed-defining-world-class-performance-in-it-service-and-support/</loc>
		<lastmod>2020-05-29T10:19:19-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/csatsurvey/</loc>
		<lastmod>2020-05-28T15:27:00-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/chat-metrics-overview/</loc>
		<lastmod>2020-05-22T15:43:53-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/service-desk-cost-per-ticket-motm/</loc>
		<lastmod>2020-05-22T15:42:46-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-that-matter-analyst-to-supervisor-ratio/</loc>
		<lastmod>2020-05-22T14:01:35-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-unleashed-itil-hacks-for-knowledge-management/</loc>
		<lastmod>2020-05-18T20:43:45-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/icmiebooks/</loc>
		<lastmod>2020-05-14T19:23:03-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/icmiconnections19/</loc>
		<lastmod>2020-05-14T18:53:02-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metrics-unleashed-itil-hacks-for-problem-management/</loc>
		<lastmod>2020-05-13T16:21:17-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/customer-experience-scorecard/</loc>
		<lastmod>2020-05-13T15:46:08-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/call-center-benchmarking-peer-group-selection/</loc>
		<lastmod>2020-05-13T13:16:43-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/cio-career-success/</loc>
		<lastmod>2020-05-13T13:16:43-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/august-9-2011-metricnet-webcast/</loc>
		<lastmod>2020-05-13T13:16:43-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/desktop-support-best-practices-eight-kpis/</loc>
		<lastmod>2020-05-13T13:16:42-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/first-level-resolution-minimize-tco/</loc>
		<lastmod>2020-05-13T13:16:42-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/call-center-benchmarking-defined/</loc>
		<lastmod>2020-05-13T13:16:42-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/agent-job-satisfaction/</loc>
		<lastmod>2020-05-13T13:16:42-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/percent-resolved-level-1-capable/</loc>
		<lastmod>2020-05-13T13:16:42-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/desktop-support-cost-per-ticket/</loc>
		<lastmod>2020-05-13T13:16:42-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/the-zen-of-support/</loc>
		<lastmod>2020-05-13T13:16:41-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/first-level-resolution-rate/</loc>
		<lastmod>2020-05-13T13:16:41-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/agent-utilization/</loc>
		<lastmod>2020-05-13T13:16:41-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/metricnet-launches-industrys-first-online-benchmarking-store/</loc>
		<lastmod>2020-05-13T13:16:28-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/desktop-support-metrics-part-1/</loc>
		<lastmod>2020-05-13T13:16:28-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/single-point-of-contact-spoc-service-desk/</loc>
		<lastmod>2020-05-13T13:16:28-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/cost-vs-price-benchmarking-which-do-you-need/</loc>
		<lastmod>2020-05-13T13:16:28-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/desktop-support-metrics-part-2/</loc>
		<lastmod>2020-05-13T13:16:28-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/desktop-support-metrics-part-3/</loc>
		<lastmod>2020-05-13T13:16:28-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/technician-utilization-defined/</loc>
		<lastmod>2020-05-13T13:16:28-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/service-desk-first-level-resolution-the-key-to-minimizing-support-tco/</loc>
		<lastmod>2020-05-13T13:16:27-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/how-much-does-your-desktop-support-cost/</loc>
		<lastmod>2020-05-13T13:16:27-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/industry-megatrend-service-desk-consolidation/</loc>
		<lastmod>2020-05-13T13:16:27-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/desktop-support-metrics-part-5/</loc>
		<lastmod>2020-05-13T13:16:27-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/resolved-level-1-capable-a-critical-desktop-support-metric/</loc>
		<lastmod>2020-05-13T13:16:27-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/the-importance-of-single-point-of-contact-spoc-for-user-support-2/</loc>
		<lastmod>2020-05-13T13:16:27-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/agent-to-supervisor-ratio/</loc>
		<lastmod>2020-05-13T13:16:26-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/it-support-value-proposition/</loc>
		<lastmod>2020-05-13T13:16:26-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/call-center-benchmarking-case-study-2/</loc>
		<lastmod>2020-05-13T13:16:26-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/call-abandonment-rate/</loc>
		<lastmod>2020-05-13T13:16:26-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/contact-handle-time/</loc>
		<lastmod>2020-05-13T13:16:26-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/agent-training-hours/</loc>
		<lastmod>2020-05-13T13:16:15-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/it-support-metrics-roundup/</loc>
		<lastmod>2020-05-13T13:16:15-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/service-desk-benchmarking-defined/</loc>
		<lastmod>2020-05-13T13:16:15-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.metricnet.com/service-desk-benchmarking-peer-group-selection/</loc>
		<lastmod>2020-05-13T13:16:15-00:00</lastmod>
		<changefreq>Weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
